uvex 2 trend shoe S3 SRC
Article number: 69342
- Safety shoe in protection class S3 SRC in accordance with EN ISO 20345:2011
- With volume resistance under 35 megaohms, the safety shoe meets ESD specifications
- Outer shoe material made of full-grain smooth leather
- Steel toecap and penetration-resistant steel midsole
- Dual-density polyurethane sole with excellent slip resistance
uvex 2 trend - affordable quality and comfort
Whether in the assembly hall or on the production line, indoors or outdoors, the uvex 2 trend safety footwear range is suitable for medium-risk applications (S1-S3) and incorporates numerous proven technological safety and comfort features at an affordable price. The uvex anti-twist heel cap offers increased stability without limiting movement to protect against twists and sprains. The high-quality outsole materials, sports influenced design and bold colours make this footwear appealing to wear. The result: maximum comfort and reliable safety
General features
- Sporty safety shoe
- Sole materials are free from silicones, plasticisers and other substances that interfere with wetting agents
- Safety shoe with dirt- and heat-resistant lacing system
Protective features
- With volume resistance under 35 megaohms, the safety shoe meets ESD specifications
- Steel toecap and penetration-resistant steel midsole
- Stabilising uvex anti-twist heel cap to prevent ankle twisting
- Foamed scuff cap to protect the upper shoe material
- Ergonomically designed outsole made from dual-density polyurethane with excellent slip resistance
- Reflective elements enhance the design and increase wearer safety due to them being more visible
Comfort features
- Excellent shock absorption
- High levels of wearer comfort
- Removable, anti-static, comfortable insole, with a moisture transport system and additional shock absorption around the heel and forefoot
Areas of application
- Medium-duty applications
Downloads
Product data sheet
| Attribute | Value |
|---|---|
| EN ISO 20345:2011 | S3, SRC, ESD |
| Brand | uvex |
| Product category | Safety shoes |
| Product type | Low shoes |
| Product type | Shoe |
| Product family | uvex 2 trend |
| Product family | uvex 2 trend |
| Protection class | S3 |
| Colour | Black, Blue |
| Marketing colour | Blue, French blue, Black |
| Gender | Women, Men |
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms |
| Certificates | uvex medicare |
| Toe cap | Steel cap |
| Slip resistance | SRC |
| Penetration resistance | Steel midsole |
| Technologies | uvex climazone, uvex 1 climate comfort insole, uvex multi-width system |
| uvex technology | uvex climazone, uvex medicare+ |
| Widths | 11 |
| Equipment | sole with tread, reflective elements, soft padding around the collar, non-marking sole, closed heel area, soft padding on the dust tongue |
| ESD | Suitable |
| Insole | uvex 2 trend comfortable climatic insole |
| Lining | Distance mesh |
| Lining material | Distance mesh |
| Sizes | 36 to 52 |
| Included in delivery | 1 pair of safety shoes |
| Sole material | Dual-density polyurethane (PU/PU) |
| Scuff cap | Polyurethane (PU) |
| Fastening material | Polyester (PES) |
| Toe cap material | Steel |
| Standard | EN ISO 20345:2022 + A1:2024 |
| Outer material | Leather |
| Product name | uvex 2 trend |
| Chemical risk protection | Resistance to oil and petrol (FO) |
| Electrical risk protection | Antistatic (A) |
| Dampness protection | Water resistance of upper (WRU) |
| Mechanical risk protection | Energy absorption around heel (E), Penetration resistance (P) |
| Sole | uvex 2 trend |
| Fastening | Shoe laces |
uvex 2 trend - affordable quality and comfort
Whether in the assembly hall or on the production line, indoors or outdoors, the uvex 2 trend safety footwear range is suitable for medium-risk applications (S1-S3) and incorporates numerous proven technological safety and comfort features at an affordable price. The uvex anti-twist heel cap offers increased stability without limiting movement to protect against twists and sprains. The high-quality outsole materials, sports influenced design and bold colours make this footwear appealing to wear. The result: maximum comfort and reliable safety
General features
- Sporty safety shoe
- Sole materials are free from silicones, plasticisers and other substances that interfere with wetting agents
- Safety shoe with dirt- and heat-resistant lacing system
Protective features
- With volume resistance under 35 megaohms, the safety shoe meets ESD specifications
- Steel toecap and penetration-resistant steel midsole
- Stabilising uvex anti-twist heel cap to prevent ankle twisting
- Foamed scuff cap to protect the upper shoe material
- Ergonomically designed outsole made from dual-density polyurethane with excellent slip resistance
- Reflective elements enhance the design and increase wearer safety due to them being more visible
Comfort features
- Excellent shock absorption
- High levels of wearer comfort
- Removable, anti-static, comfortable insole, with a moisture transport system and additional shock absorption around the heel and forefoot
Areas of application
- Medium-duty applications
Downloads
Product data sheet
| Attribute | Value |
|---|---|
| EN ISO 20345:2011 | S3, SRC, ESD |
| Brand | uvex |
| Product category | Safety shoes |
| Product type | Low shoes |
| Product type | Shoe |
| Product family | uvex 2 trend |
| Product family | uvex 2 trend |
| Protection class | S3 |
| Colour | Black, Blue |
| Marketing colour | Blue, French blue, Black |
| Gender | Women, Men |
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms |
| Certificates | uvex medicare |
| Toe cap | Steel cap |
| Slip resistance | SRC |
| Penetration resistance | Steel midsole |
| Technologies | uvex climazone, uvex 1 climate comfort insole, uvex multi-width system |
| uvex technology | uvex climazone, uvex medicare+ |
| Widths | 11 |
| Equipment | sole with tread, reflective elements, soft padding around the collar, non-marking sole, closed heel area, soft padding on the dust tongue |
| ESD | Suitable |
| Insole | uvex 2 trend comfortable climatic insole |
| Lining | Distance mesh |
| Lining material | Distance mesh |
| Sizes | 36 to 52 |
| Included in delivery | 1 pair of safety shoes |
| Sole material | Dual-density polyurethane (PU/PU) |
| Scuff cap | Polyurethane (PU) |
| Fastening material | Polyester (PES) |
| Toe cap material | Steel |
| Standard | EN ISO 20345:2022 + A1:2024 |
| Outer material | Leather |
| Product name | uvex 2 trend |
| Chemical risk protection | Resistance to oil and petrol (FO) |
| Electrical risk protection | Antistatic (A) |
| Dampness protection | Water resistance of upper (WRU) |
| Mechanical risk protection | Energy absorption around heel (E), Penetration resistance (P) |
| Sole | uvex 2 trend |
| Fastening | Shoe laces |
