uvex 1 sport NC shoe
Article number: 65938
- Occupational shoes in protection class O1 FO SC SR in accordance with EN ISO 20345:2011
- Upper made from breathable textile
- Shock-absorbing PU midsole
- Antistatic
- Short-term heat-resistant up to 120°C
- Excellent slip resistance (SR), oil- and fuel resistant (FO)
uvex 1 sport NC - Sporty design meets sophisticated functionality
The uvex 1 sport NC is a modern, ultra-light occupational shoe designed for indoor work environments where comfort, safety, and sustainability matter.
General features
- Modern, ultra-lightweight and flexible work shoe
- Made from synthetic materials, so suitable for people allergic to chrome
- Sole materials are free from silicones, plasticisers and other substances that interfere with wetting agents
Comfort features
- Outstanding wearer comfort thanks to a newly developed last (foot-shaped mould) and climate-optimised, breathable materials
- Virtually seam-free construction with high-tech materials to eliminate pressure points
- Removable, anti-static, comfortable insole, with a moisture transport system and additional shock absorption around the heel and forefoot
- Soft padding on the collar and tongue
- Sizes 35 to 40 have been produced using a women’s last
Areas of application
- Light applications
Downloads
| Attribute | Value | 
|---|---|
| EN ISO 20345:2022 | FO, SR, ESD | 
| Brand | uvex | 
| Product category | Occupational shoes | 
| Product type | Low shoes | 
| Product type | Shoe | 
| Product family | uvex 1 sport NC | 
| Product family | uvex 1 sport NC | 
| Protection class | O1 | 
| Colour | Black | 
| Marketing colour | Black | 
| Gender | Women, Men | 
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms | 
| Certificates | uvex medicare | 
| Toe cap | no toe cap | 
| Slip resistance | SRC | 
| Penetration resistance | No penetration resistance | 
| Technologies | uvex climazone, uvex multi-width system | 
| uvex technology | uvex climazone, uvex medicare+ | 
| Widths | 11 | 
| Allergy information | Suitable for people allergic to chrome | 
| Equipment | soft padding on tongue, sole with tread, soft padding around the collar, non-marking sole, closed heel area | 
| ESD | Suitable | 
| Insole | uvex 1 sport NC comfortable climatic insole | 
| Lining | Distance mesh | 
| Lining material | Distance mesh | 
| Sizes | 35 to 52 | 
| Included in delivery | 1 pair of occupational shoes | 
| Sole material | Dual-density polyurethane (PU/PU) | 
| Scuff cap | Thermoplastic elastomer (TPE) | 
| Fastening material | Polyester (PES) | 
| Standard | EN ISO 20347:2022, EN ISO 20347:2021 + A1:2024 | 
| Outer material | Textile | 
| Product name | uvex 1 sport NC | 
| Chemical risk protection | Resistance to oil and petrol (FO) | 
| Electrical risk protection | Antistatic (A) | 
| Mechanical risk protection | Energy absorption around heel (E) | 
| Sole | uvex 1 sport | 
| Fastening | Shoe laces | 
uvex 1 sport NC - Sporty design meets sophisticated functionality
The uvex 1 sport NC is a modern, ultra-light occupational shoe designed for indoor work environments where comfort, safety, and sustainability matter.
General features
- Modern, ultra-lightweight and flexible work shoe
- Made from synthetic materials, so suitable for people allergic to chrome
- Sole materials are free from silicones, plasticisers and other substances that interfere with wetting agents
Comfort features
- Outstanding wearer comfort thanks to a newly developed last (foot-shaped mould) and climate-optimised, breathable materials
- Virtually seam-free construction with high-tech materials to eliminate pressure points
- Removable, anti-static, comfortable insole, with a moisture transport system and additional shock absorption around the heel and forefoot
- Soft padding on the collar and tongue
- Sizes 35 to 40 have been produced using a women’s last
Areas of application
- Light applications
Downloads
| Attribute | Value | 
|---|---|
| EN ISO 20345:2022 | FO, SR, ESD | 
| Brand | uvex | 
| Product category | Occupational shoes | 
| Product type | Low shoes | 
| Product type | Shoe | 
| Product family | uvex 1 sport NC | 
| Product family | uvex 1 sport NC | 
| Protection class | O1 | 
| Colour | Black | 
| Marketing colour | Black | 
| Gender | Women, Men | 
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms | 
| Certificates | uvex medicare | 
| Toe cap | no toe cap | 
| Slip resistance | SRC | 
| Penetration resistance | No penetration resistance | 
| Technologies | uvex climazone, uvex multi-width system | 
| uvex technology | uvex climazone, uvex medicare+ | 
| Widths | 11 | 
| Allergy information | Suitable for people allergic to chrome | 
| Equipment | soft padding on tongue, sole with tread, soft padding around the collar, non-marking sole, closed heel area | 
| ESD | Suitable | 
| Insole | uvex 1 sport NC comfortable climatic insole | 
| Lining | Distance mesh | 
| Lining material | Distance mesh | 
| Sizes | 35 to 52 | 
| Included in delivery | 1 pair of occupational shoes | 
| Sole material | Dual-density polyurethane (PU/PU) | 
| Scuff cap | Thermoplastic elastomer (TPE) | 
| Fastening material | Polyester (PES) | 
| Standard | EN ISO 20347:2022, EN ISO 20347:2021 + A1:2024 | 
| Outer material | Textile | 
| Product name | uvex 1 sport NC | 
| Chemical risk protection | Resistance to oil and petrol (FO) | 
| Electrical risk protection | Antistatic (A) | 
| Mechanical risk protection | Energy absorption around heel (E) | 
| Sole | uvex 1 sport | 
| Fastening | Shoe laces | 
