

uvex phynomic foam safety glove
Article number: 60050
- Natural tactile sensation
- Certified to EN 388:2016 (3 1 2 1 X)
- Food-safe
- Excellent skin tolerance and free from pollutants
uvex phynomic foam – perfection in three dimensions
The uvex phynomic series is ideal for all types of work where a high level of feeling is required. These safety gloves are like a "second skin" and are especially light and flexible – without making your hands sweaty. The uvex phynomic foam boasts outstanding grip in dry environments.General features
- Very sensitive safety glove for mechanical precision work
- Aqua-polymer foam coating on palm and fingertips
- Colour: white, grey
- Available in sizes: 5 to 12
Protection features
- Certified to EN 388:2016 (3 1 2 1 X)
- Very good mechanical abrasion resistance thanks to the damp-resistant aqua-polymer foam coating
- Good grip in dry and slightly damp areas
Comfort features
- Very high level of breathability through the aqua-polymer foam coating
- Outstanding tactile sensation when assembling parts
- Perfect fit with 3D Ergo technology
- Excellent skin tolerance, confirmed by dermatologists (uvex pure Standard)
- Free of harmful substances in accordance with OEKO-TEX® Standard 100
- Excellent skin tolerance, – confirmed by the proDERM Institute for Applied Dermatological Research (proDerm studies: 11.0356-02, 11.0482-11)
Applications
Mechanical protection for precision work in the field of:
- Precision assembly work
- Precision work
- Inspection
- Sorting
- Food processing
- Packaging
Downloads
Product data sheet
Discover the uvex phynomic range
Specifications uvex phynomic foam safety glove
Attribute | Value |
---|---|
Specific features | OEKO-TEX® Standard 100, Suitable for use in the food industry, proDerm, Made in Germany |
Product type | Mechanical protection |
Product family | uvex phynomic |
Version | with knitted cuff |
Coating | Aqua-polymer foam |
Coated area | fingertips, palm |
Norm | EN 388:2016 |
Standards | EN 388:2016 (3 1 2 1 X) |
Food-compatible | yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R5 = biscuits, baked goods) |
Material | Elastane, Polyamide |
Colour | grey, white |
Size | 5, 6, 7, 8, 9, 10, 11, 12 |
Conditions of the workplace | Dry, Light moisture/oily |
Use | All-round, Precision assembly work, Inspection work, Food processing, Sorting, Packaging, Precision |
Technologies | uvex 3D Ergo |
Certificates | Food compatibility, Made in Germany, OEKO-TEX® Standard 100 , proDerm, uvex pure standard |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD |
YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
Further information, including test principles, is available on request.
Purchase product
Interested in this product? Click here to find your nearest distributor.