HexArmor HexBlue™ 2132STL
Article number: 60701
- Synthetic leather palm delivers abrasion resistance and a strong grip in dry or light oil situations
- Certified according to EN 388 (2 1 2 1 X)
- Touchscreen capability
- Highly dexterous fit with form-fitting, quality materials
HexArmor HexBlue™ 2132STL – Excellent camouflage, extremely breathable
The HexBlue™ 2132STL redefines the standards of dexterity and utility and is your go-to tactical work glove developed for performance and comfort. With a synthetic leather palm and breathable back-of-hand, this glove keeps your hands protected all day long. It also includes a practical brow cloth on the back of the thumb for wiping away sweat, touchscreen capability and an adjustable hook-and-loop closure for a secure fit.
General features
- Synthetic leather palm delivers abrasion resistance and strong grip in dry or light oil situations
- Adjustable TPR hook and loop closure for a secure fit
- Colour: black
- Available in sizes: 7 to 11
Protection features
- Certified to EN 388:2016 (2 1 2 1 X)
- Good mechanical abrasion resistance thanks to synthetic leather palm
- Good tear resistance
- Touchscreen capability on fingers and palm
- Black colour scheme integrates with uniform or covert operations
- Pull tab for easy donning and doffing
Comfort features
- Excellent breathability thanks to the open-pored back-of-hand
- With practical brow cloth on the back of the thumb for wiping away sweat
- Highly dexterous fit with form-fitting, quality materials
- Launderable/easy to decontaminate
Applications
- Body searches
- Personal security
- Home searches
- Assembly work
- Maintenance work
- Military environments
Downloads
Product data sheet
Attribute | Value |
---|---|
Product family | HexArmor HexBlue™ |
Marketing colour | Black |
Coating | Uncoated |
Use | Working with touchscreens, Law enforcement |
Sizes | 7, 8, 9, 10, 11 |
Specific features | Suitable for touchscreens |
Food-compatible | No |
Material | Faux leather, Polyester (PES), Nylon |
Standard | EN 388 |
Standards | EN 388:2016 (2 1 2 1 X) |
Conditions of the workplace | Dry |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD | YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.
HexArmor HexBlue™ 2132STL – Excellent camouflage, extremely breathable
The HexBlue™ 2132STL redefines the standards of dexterity and utility and is your go-to tactical work glove developed for performance and comfort. With a synthetic leather palm and breathable back-of-hand, this glove keeps your hands protected all day long. It also includes a practical brow cloth on the back of the thumb for wiping away sweat, touchscreen capability and an adjustable hook-and-loop closure for a secure fit.
General features
- Synthetic leather palm delivers abrasion resistance and strong grip in dry or light oil situations
- Adjustable TPR hook and loop closure for a secure fit
- Colour: black
- Available in sizes: 7 to 11
Protection features
- Certified to EN 388:2016 (2 1 2 1 X)
- Good mechanical abrasion resistance thanks to synthetic leather palm
- Good tear resistance
- Touchscreen capability on fingers and palm
- Black colour scheme integrates with uniform or covert operations
- Pull tab for easy donning and doffing
Comfort features
- Excellent breathability thanks to the open-pored back-of-hand
- With practical brow cloth on the back of the thumb for wiping away sweat
- Highly dexterous fit with form-fitting, quality materials
- Launderable/easy to decontaminate
Applications
- Body searches
- Personal security
- Home searches
- Assembly work
- Maintenance work
- Military environments
Downloads
Product data sheet
Attribute | Value |
---|---|
Product family | HexArmor HexBlue™ |
Marketing colour | Black |
Coating | Uncoated |
Use | Working with touchscreens, Law enforcement |
Sizes | 7, 8, 9, 10, 11 |
Specific features | Suitable for touchscreens |
Food-compatible | No |
Material | Faux leather, Polyester (PES), Nylon |
Standard | EN 388 |
Standards | EN 388:2016 (2 1 2 1 X) |
Conditions of the workplace | Dry |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD | YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.