HexArmor NXT® 10-302
Article number: 60977
- SuperFabric®* brand materials provide industry-leading cut resistance
- Certified according to EN 388 (4 X 4 2 A)
- 3-finger coverage targets the primary area for knife strikes
- High dexterity Coretek® fibre keeps hands cool and comfortable
HexArmor NXT® 10-302 – Food processing glove
The HexArmor NXT® 10-302 is a lightweight glove with a layer of highly cut-resistant SuperFabric® guard plates. This glove is ideal for food preparation where straight blades or serrated blades are used. The lightweight shell is form-fitting and flexible, allowing the user to complete his/her job without problem. The NXT® Series takes a knit ambidextrous glove structure and delivers the highest cut-resistance levels by adding SuperFabric®* brand material armour plating on top of a Coretek® cut-resistant performance shell.
General features
- SuperFabric®* brand materials provide industry-leading cut resistance
- 3-finger coverage targets primary area for knife strikes
- Colour: white, grey
- Available in sizes: 5 to 11
Protection features
- Certified to EN 388:2016 (2 1 2 1 X)
- Shielding design of fibres and guard plates reduces the ability of fibres to “window,” or separate
- Designed to be worn under standard nitrile, latex, or vinyl glove
- Meets European food migration testing (EN 1186:2002 SI 1998 No 1376)
Comfort features
- High dexterity Coretek® fibre keeps hands cool and comfortable
- Elastic cuff for a comfortable fit
- Highly dexterous fit with form-fitting, quality materials
- Launderable (can be washed in a commercial dishwasher)
Applications
- Catering
- Food preparation
- Industrial kitchens
Downloads
Product data sheet
Attribute | Value |
---|---|
Product family | HexArmor NXT |
Marketing colour | Grey, White |
Coating | Uncoated |
Use | Food & drink sector - catering, canteens |
Technologies | SuperFabric® |
Sizes | 6, 7, 5, 8, 9, 10, 11 |
Food-compatible | No |
Material | Cortek® HPPE blend |
Standard | EN 388 |
Standards | EN 388:2016 (4 X 4 2 A) |
Conditions of the workplace | Dry |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD | YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.
HexArmor NXT® 10-302 – Food processing glove
The HexArmor NXT® 10-302 is a lightweight glove with a layer of highly cut-resistant SuperFabric® guard plates. This glove is ideal for food preparation where straight blades or serrated blades are used. The lightweight shell is form-fitting and flexible, allowing the user to complete his/her job without problem. The NXT® Series takes a knit ambidextrous glove structure and delivers the highest cut-resistance levels by adding SuperFabric®* brand material armour plating on top of a Coretek® cut-resistant performance shell.
General features
- SuperFabric®* brand materials provide industry-leading cut resistance
- 3-finger coverage targets primary area for knife strikes
- Colour: white, grey
- Available in sizes: 5 to 11
Protection features
- Certified to EN 388:2016 (2 1 2 1 X)
- Shielding design of fibres and guard plates reduces the ability of fibres to “window,” or separate
- Designed to be worn under standard nitrile, latex, or vinyl glove
- Meets European food migration testing (EN 1186:2002 SI 1998 No 1376)
Comfort features
- High dexterity Coretek® fibre keeps hands cool and comfortable
- Elastic cuff for a comfortable fit
- Highly dexterous fit with form-fitting, quality materials
- Launderable (can be washed in a commercial dishwasher)
Applications
- Catering
- Food preparation
- Industrial kitchens
Downloads
Product data sheet
Attribute | Value |
---|---|
Product family | HexArmor NXT |
Marketing colour | Grey, White |
Coating | Uncoated |
Use | Food & drink sector - catering, canteens |
Technologies | SuperFabric® |
Sizes | 6, 7, 5, 8, 9, 10, 11 |
Food-compatible | No |
Material | Cortek® HPPE blend |
Standard | EN 388 |
Standards | EN 388:2016 (4 X 4 2 A) |
Conditions of the workplace | Dry |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD | YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.